| Device Type | Smart Phone | 
                                
                                    | Status | Coming Soon | 
                                
                                
                                    | Dimensions | 162.7 x 75.2 x 8.5 mm (6.41 x 2.96 x 0.33 in) | 
                                
                                    | Weight | 200 g (7.05 oz) | 
                                
                                
                                    | SIM | Nano SIM | 
                                
                                    | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | 
                                
                                
                                    | Size | 6.74 inches, 109.2 cm2 (~89.3% screen-to-body ratio) | 
                                
                                    | Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | 
                                
                                    | Touch Screen | Yes | 
                                
                                
                                    | Audio Playback | Yes | 
                                
                                    | Video Playback | Yes | 
                                
                                    | Video Out | Yes | 
                                
                                    | FM Radio | Yes | 
                                
                                    | Alert Types | Yes | 
                                
                                    | Ring Tones | Yes | 
                                
                                    | Loudspeaker | Yes | 
                                
                                    | Handsfree | Yes | 
                                
                                
                                    | Primary | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 
                                
                                    | Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
                                
                                    | Camera Features | LED flash, HDR, panorama | 
                                
                                    | Flash | Yes | 
                                
                                    | Secondary | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | 
                                
                                
                                    | Operating System | Android 14 | 
                                
                                    | User Interface | ColorOS 14 | 
                                
                                    | Facebook | true | 
                                
                                    | Youtube | true | 
                                
                                
                                    | Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | 
                                
                                    | CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | 
                                
                                    | GPU | Adreno 732 | 
                                
                                    | RAM (Memory) | 12 GB | 
                                
                                    | Internal Storage | 256GB | 
                                
                                    | Card Slot | No | 
                                
                                    | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
                                
                                
                                    | Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 
                                
                                    | Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
                                
                                    | Wi-fi Hotspot | true | 
                                
                                    | USB | USB Type-C 2.0 | 
                                
                                    | GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | 
                                
                                    | NFC | true | 
                                
                                
                                    | GPRS | true | 
                                
                                    | EDGE | true | 
                                
                                    | Web Browser | Yes | 
                                
                                
                                    | Battery Type | Li-Poly (Lithium Polymer) | 
                                
                                    | Capacity | 5500 mAh |